ORDER ID: N068/01-2025/1001

     

Bill To Name NEGI KEYS LLP             Ship To Name NEGI KEYS LLP
Bill To Address COLLEGE ROAD, OPP - HOTEL NEELKANTH, CHAMBA, TEHRI GARHWAL - 249145, UTTARAKHAND, INDIA             Ship To Address COLLEGE ROAD, OPP - HOTEL NEELKANTH, CHAMBA, TEHRI GARHWAL - 249145, UTTARAKHAND, INDIA, CHAMBA, Uttarakhand-249145
Contact Person PARAMVIR SINGH NEGI / RINKU NEGI             Contact Person NA
Contact Number 7838443089             Contact Number NA
Product Description LIST PRICE Qty(Box) MOQ Total Pieces STATIC VALUE AS IT IS STATIC VALUE AS IT IS STATIC VALUE AS IT IS
T7345 KEYS FOR HONDA ACTIVA WITHOUT MAGNET 17.472 4 25 100 . PC 1
T7108 KEYS FOR HONDA UNICORN - RIGHT 12.24 4 50 200 . PC 1
T7120 KEYS FOR YAMAHA -R15 11.35 8 25 200 . PC 1
T7159 KEYS FOR LML VESPA SCOOTER 32.60 4 50 200 . PC 1
T7286 KEYS FOR HERO DUET 19.49 2 50 100 . PC 1
T7320 KEYS FOR TVS JUPITER BS6 15.73 4 25 100 . PC 1
T7344 KEYS FOR TVS JUPITER WITHOUT MAGNET 17.47 8 25 200 . PC 1
A1062Z Bajaj Platina BS VI 15.50 2 50 100 . PC 1
T7505 HONDA TWISTER 12.52 2 50 100 . PC 1
A1038Z TVS NTORQ 20.48 4 50 200 . PC 1
A1002Z ROYAL ENFIELD - INTERCEPTOR 650 24.26 4 50 200 . PC 1
A0139FZ JAWA 16.10 2 50 100 . PC 1
T7378 PIAGGIO AUTO ( 3 W) (BRASS) 18.20 4 50 200 . PC 1
T7292 KEYS FOR JIAWEI SHORT 22.13 1 100 100 . PC 1
T7357 CYLINDER LOCK ( STEEL) 8.81 1 100 100 . PC 1
T7356 CYLINDER LOCK 11.32 1 100 100 . PC 1
T7314 FLIP BLADE (I20 OLD) 23.29 20 10 200 . PC 1
T7017 KEYS FOR BAJAJ DISCOVER 10.61 10 50 500 . PC 1
A15001FRZ PASSION PRO ( RIGHT ) 8.88 1 500 500 . PC 1
A15001CRZ NXG-HERO ( RIGHT ) 8.88 1 500 500 . PC 1
T7058 KEYS FOR EICHER LCVHCV 18.67 2 50 100 . PC 1