ORDER ID: M203/04-2025/1051

     

Bill To Name M.K. KEYS             Ship To Name M.K. KEYS
Bill To Address G 82, EMS STADIUM COMPLEX, PAVAMANI ROAD, KASABA, KOZHIKODE, CALICUT KERALA, 673004             Ship To Address G 82, EMS STADIUM COMPLEX, PAVAMANI ROAD, KASABA, KOZHIKODE, CALICUT KERALA, 673004, CALICUT, Kerala-673004
Contact Person KRISHAN KUMAR KISHORE             Contact Person NA
Contact Number 9847344713             Contact Number NA
Product Description LIST PRICE Qty(Box) MOQ Total Pieces STATIC VALUE AS IT IS STATIC VALUE AS IT IS STATIC VALUE AS IT IS
T8146 KEYS FOR CYLINDER LOCK UL058 10 6.59 2 100 200 . PC 1
T7363 JUPITER BS 6 15.73 8 25 200 . PC 1
T8003 CYLINDER LOCK (UL050) BRASS 13.04 4 100 400 . PC 1
A0139FZ JAWA 16.10 5 50 250 . PC 1
A1309LZ HERO MAESTRO 18.46 2 50 100 . PC 1
A30010Z MARUTI SUZUKI ECO 26.78 2 50 100 . PC 1
T7345 KEYS FOR HONDA ACTIVA WITHOUT MAGNET 17.472 8 25 200 . PC 1
T7455 TVS RADEON 17.47 4 25 100 . PC 1
A1050Z TVS Jupiter BS VI 19.52 8 25 200 . PC 1
A16004Z TVS JUPITER (BS6) (BRASS) 19.52 60 25 1500 . PC 1
T7010 KEYS FOR HONDA ACTIVA MINDA 9.39 4 50 200 . PC 1
T7157 KEYS FOR SUZUKI ZEUS 11.48 3 50 150 . PC 1
T7134 KEYS FOR HONDA UNICORN - LEFT 12.52 20 50 1000 . PC 1
T7288 JIAWEI SHORT RH 22.20 2 50 100 . PC 1
T7337 KEYS FOR HONDA ACTIVA WITHOUT MAGNET 17.47 20 25 500 . PC 1
AT8175 KEYS FOR SHELL MARUTI SUZUKI ALTO 26.78 34 25 850 . PC 1
T7129 KEYS FOR TVS PEP 11.63 6 50 300 . PC 1
T7133 KEYS FOR HONDA SHINE 11.12 2 50 100 . PC 1
T7093 KEYS FOR HERO HONDA SMALL RIGHT 9.92 5 50 250 . PC 1
T7094 KEYS FOR HERO HONDA SMALL LEFT 9.92 5 50 250 . PC 1
T7130 KEYS FOR TVS-SPORTS 9.94 10 50 500 . PC 1
T7193 KEYS FOR HONDA TWISTER 14.46 5 50 250 . PC 1
T7008 KEYS FOR TVS SCOOTY PEP 9.74 1 50 50 . PC 1
T7024 KEYS FOR YAMAHA FRASER 12.00 40 50 2000 . PC 1
T7377 MAHINDRA ALFA (BRASS BLADE) 19.28 30 10 300 . PC 1
T7107 KEYS FOR HONDA ETERNO BIG 11.59 50 50 2500 . PC 1
D750053ZB BIT CUTTER 1800.00 2 1 2 . PC 1
T7316 KEYS FOR SUZUKI GIXXER 20.75 6 25 150 . PC 1
T7069 KEYS FOR BLANK FOR HONDA ACTIVA(VAR) 11.63 2 50 100 . PC 1
T7243 KEYS FOR MAHINDRA DURO 18.62 1 50 50 . PC 1
T7260 KEYS FOR YAMAHA FACINO MAGNETIC 28.75 13 25 325 . PC 1
T7136 KEYS FOR HONDA ACTIVA EXTRA LONG 12.39 5 50 250 . PC 1
T7346 KEYS FOR HERO MAESTRO WITHOUT MAGNET 17.472 8 25 200 . PC 1
T7033 KEYS FOR JCB 30.50 2 50 100 . PC 1
T7166 KEYS FOR NISSAN MICRA 41.51 1 50 50 . PC 1
T7018 KEYS FOR GM TAVERA 23.84 4 50 200 . PC 1
T7035 KEYS FOR TATA MOBILE SUMO 18.18 8 50 400 . PC 1
T7474 KEYS FOR HERO PLEASURE 19.95 6 50 300 . PC 1
CHYN18RTE 20 LOOK A LIKE KEYS FOR HYUNDAI 62.88 21 5 105 . PC 1
D935739ZR SP60 SWITCH(DUO BASE) 102.06 3 1 3 . PC 1
D741127ZB CUTTER 6 ALFA-LANC (DIA.0.65MM (TWISTER II) 680.40 5 1 5 . PC 1
D935740ZR ELECTROMAGNETIC SWITCH (DUO) 422 2 1 2 . PC 1
T8133 KEYS FOR CYLIDER KS1 STEEL 7.69 2 100 200 . PC 1
T7116 KEYS FOR CHEVROLET SPARK 24.08 4 50 200 . PC 1
T7058 KEYS FOR EICHER LCVHCV 18.67 5 50 250 . PC 1
ML-55074 MILLED KEYS 26.01 3 50 150 . PC 1
A1260Z KEYS FOR ASHOK LEYLAND 21.14 2 50 100 . PC 1
T7084 KEYS FOR MARUTI VAN 22.19 1 50 50 . PC 1
T7083 KEYS FOR MARUTI CAR ( SWIFT TYPE MOULDING MINDA ) 22.19 1 50 50 . PC 1
T7020 KEYS FOR MARUTI CAR VAN ( MINDA TYPE ) 18.08 1 50 50 . PC 1
T7082 KEYS FOR BLANK FOR MARUTI ZEN (EXTN) 18.73 6 50 300 . PC 1
T7081 KEYS FOR MARUTI ZEN 18.73 4 50 200 . PC 1
T7021 KEYS FOR MAHINDRA BOLERO 19.77 4 50 200 . PC 1
A1064Z Maruti Suzuki Alto (Thic-2.35 mm ) ( L Type) 58 1 50 50 . PC 1
A1063Z Maruti Suzuki Alto (Thic-2.25 mm) ( L Type) 58.00 1 50 50 . PC 1